Unit: Million THB
|
||||||
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Asset | ||||||
Total assets | 23,473.35 | 23,618.74 | 23,776.63 | 24,114.08 | 26,565.86 | |
Land and cost of project under development | 9,614.33 | 8,074.95 | 9,027.77 | 11,041.82 | 13,036.98 | |
Inventories | 9,429.68 | 9,090.76 | 8,838.04 | 7,119.35 | 6,673.16 | |
Land and cost of project held for development | 648.74 | 1,004.44 | 537.14 | 538.58 | 1,557.98 | |
Asset for investment | 1,928.09 | 3,099.67 | 3,140.45 | 2,993.98 | 2,822.94 | |
Liabiltle and Shareholders' Equity | ||||||
Short-term loans | 3,475.64 | 6,587.89 | 7,104.67 | 6,740.17 | 10,384.40 | |
Long-term loans | 4,148.00 | 3,093.24 | 3,316.47 | 3,835.88 | 2,369.80 | |
Total liabilities | 10,314.25 | 11,796.83 | 12,379.43 | 12,246.56 | 14,606.97 | |
Issued and fully paid - up share capital | 1,475.70 | 1,475.70 | 1,475.70 | 1,454.20 | 1,454.20 | |
Shareholders' equity | 13,159.10 | 11,821.91 | 11,397.20 | 11,867.53 | 11,958.89 | |
Operatlonal Result | ||||||
Total revenues | 10,040.40 | 7,457.74 | 5,598.05 | 10,301.32 | 7,443.92 | |
Revenues from sales | 8,717.30 | 6,001.26 | 4,044.14 | 8,422.98 | 5,103.43 | |
Cost of sales | 5,954.24 | 4,283.93 | 3,096.07 | 6,633.60 | 4,009.39 | |
Gross profit from sales | 2,763.06 | 1,717.33 | 948.07 | 1,789.38 | 1,094.05 | |
Net profit (Loss) | 1,256.04 | 716.35 | 302.34 | 612.14 | 352.66 | |
Financial Ratlo | ||||||
Book value per share (THB/Share) * | 9.04 | 8.13 | 7.84 | 8.16 | 8.22 | |
Net profit per share (THB/Share) * | 0.86 | 0.49 | 0.21 | 0.42 | 0.24 | |
Net profit margin (%) | 12.51 | 9.61 | 5.40 | 5.94 | 4.74 | |
Return on Equity (%) | 9.63 | 5.74 | 2.60 | 5.26 | 2.96 | |
Return on Assets (%) | 5.62 | 3.04 | 1.28 | 2.56 | 1.39 | |
Dividend per share (THB/Share) | 0.60 | 1.40 | 0.15 | **0.22 | **0.13 |
* Weighted average shares
** Pending Approval from the Annual General Meeting of Shareholders 2024
Note : Information from Consolidated Financial Statements